

| MFG | LOCATION | PAYMENT TERMS | FREIGHT TERMS | MIN. BILLING |
|---|---|---|---|---|
| ADVANCE/PHILIPS | MEMPHIS, TN | 2% 10th Prox NET 30 | 200 LBS ELECT 500 LBS. MIX |
$100. |
| ANACONDA | MATOON, IL | 2% 10th Prox NET 45 | $1,250. | $100. Will waive for air |
| B LINE | HIGHLAND, IL | 2% 10th Prox NET 30 Days | See Specific Divisions | $100. NET Min waived for air shipped to jobsite |
| BL2 | Enclosures | $1,750. NET | ||
| BL3 | Fasteners | $500. NET | 0 Min for Master Dist. | |
| BL4 | Anchors | $500. NET | ||
| BL6 | Strut / Straps | $1,750. NET | ||
| BL7 | Tray | $3,000. NET | ||
| BUSSMANN | ST. LOUIS, MO | 2% 10 NET 30 | $400. NET | $150. |
| HERITAGE PLASTIC | WEATHERFORD, TX | 2% 10TH PROX NET 30 DAYS | $5,000. PIPE $750. FITTINGS ENT $5,000 MIX |
$100. |
| CROUSE- HINDS | SYRACUSE, NY | 2% 10th Prox NET 30 Days | $750. Commercial Products | $100. Will not waive |
| COLEMAN | CHICAGO, IL | 1% 10th NET 30 | $2,000. CORD-SETS $3,000.OR 1,000 lbs MIX | $500. |
| CUTLER HAMMER | VARIOUS | 2% 10th NET 25 | Various | $250. |
| COOPER WIRING DEVICES | LONG ISLAND, NY | 2% 10 NET 25 | $750. | $100. |
| EDISON | ST. LOUIS, MO | Net 30 | $100. | $50. |
| EDWARDS | PORTLAND, TN | Net 30 | $1,000. PPD | $100. Will waive for RED |
| ERICO | SOLON, OH | 1% 30 NET 45 | Rods $1,500. Molds $750. Combo $1,500. | $100. Will waive for air or Fly Away |
| SAPA | BURLINGTON, NC | 2% 15th NET 30 | 2,000 LBS PIPE 500 LBS FITTINGS |
$100. |
| REPUBLIC CONDUIT | LOUISVILLE, KY | 2% 15th NET 25 | 3 Lifts | $100. |
| NEC | HOUSTON, TX | 2% 25th NET 30 | $1,000. | $100. |
| NEXANS | VARIOUS | 2% 10th | Ind. 7,500 LBS Bldg 3,000 LBS |
Ind. $500. Bldg - 0 - min. |
| NSi | HUNTERSVILLE, NC | 2% 10th NET 25 1st month | $2,000 | $250. |
| REMKE | WHEELING, IL | 2% 10 days | $800. | $75. |
| SERVICE WIRE | HOUSTON, TX | 2% 10TH - NET 25TH | BARE COPPER 3,000# INSULATED 5,000# COMBO 5,000# |
$800. |
| UNITED COPPER | DENTON, TX | 2% 10th NET 25 | 5,000# Bldg/Wire | $1,000. |