
110 James Drive West
Suite 110
St. Rose, LA 70087
| MFG | LOCATION | PAYMENT TERMS | FREIGHT TERMS | MIN. BILLING |
|---|---|---|---|---|
| 3M | DEKALB, IL | 2% 10th Prox NET 45 | $750 NET | $250 WAIVE FOR RED OR BLUE |
| ADVANCE/PHILIPS | MEMPHIS, TN | 2% 10th Prox NET 30 | 200 LBS ELECT 500 LBS. MIX |
$100 |
| ANACONDA | MATOON, IL | 2% 10th Prox NET 45 | $1,250 | $100 Will waive for air |
| B LINE | HIGHLAND, IL | 2% 10th Prox NET 30 Days | See Specific Divisions | $100. NET Min for all - will waive for RED/BLUE |
| BL2 | Enclosures | $1,750 NET | Same as above | |
| BL3 | Fasteners | $500 NET | Same as above | |
| BL4 | Anchors | $500 NET | Same as above | |
| BL6 | Strut / Straps | $1,750 NET | Same as above | |
| BL7 | Tray | $3,000 NET | Same as above | |
| BUSSMANN | ST. LOUIS, MO | 2% 10 NET 30 | $400 NET | $150 DROP SHIP IS $25 |
| HERITAGE PLASTIC | WEATHERFORD, TX | 2% 10TH PROX NET 30 DAYS | $5,000 PIPE $1000 FITTINGS ENT $5,000 MIX |
$75 |
| CROUSE- HINDS | ROANOKE, VA | 2% 10th Prox NET 30 Days | $750 COMMERCIAL PRODUCTS | $100 |
| COLEMAN CABLE | CHICAGO, IL | 1% 10th NET 30 | 2,000 LBS | $500 |
| CUTLER HAMMER | VARIOUS | 2% 10th NET 25 | VARIOUS | $250 |
| COOPER WIRING DEVICES | CHARLOTTE, NC | 2% 10 NET 25 | $1500 | $100 |
| EDISON | ST. LOUIS, MO | Net 30 | $100 | $100 DROP SHIP CHARGE IS $25 |
| ERICO | SOLON, OH | 1% 30 NET 45 | $1500 RODS $750 MOLDS MIX $1500 |
$100 |
| SAPA | BURLINGTON, NC | 2% 15th NET 30 | 2,000 LBS PIPE 500 LBS FITTINGS |
$100 |
| REPUBLIC CONDUIT | LOUISVILLE, KY | 2% 15th NET 25 | 3 LIFTS | $100 |
| NEC | HOUSTON, TX | 2% 25th NET 30 | $1,000 | $100 |
| NEXANS | VARIOUS | 2% 10th | IND 7,500 LBS BLDG 3,000 LBS |
INDUSTRIAL $500 COMMERCIAL $0 |
| REMKE | WHEELING, IL | 2% 10 days | $600 | $75 |
| SERVICE WIRE | HOUSTON, TX | 2% 10TH - NET 25TH | 5000 lbs JACKETED 3000 lbs BARE |
$400 |
| UNITED COPPER | DENTON, TX | 2% 10th NET 25 | 5,000 LBS | $1,000 |